Trends as of 17/07/2026 at 22:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/07/2026 22:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 3.5 | 3.5 | NNW | 84 | 9.2 | 1019.9 | 0.0 |
| 5 minutes ago | 11.9 | 8.1 | 10.4 | NNW | 83 | 9.1 | 1019.9 | 0.0 |
| 10 minutes ago | 11.9 | 5.8 | 12.7 | NNW | 83 | 9.1 | 1019.8 | 0.0 |
| 15 minutes ago | 12.0 | 8.1 | 11.5 | NNW | 83 | 9.2 | 1019.8 | 0.0 |
| 20 minutes ago | 12.2 | 11.5 | 16.1 | N | 82 | 9.2 | 1019.8 | 0.0 |
| 30 minutes ago | 12.3 | 6.9 | 11.5 | NNW | 82 | 9.3 | 1019.9 | 0.0 |
| 45 minutes ago | 12.5 | 1.2 | 1.2 | NW | 82 | 9.5 | 1019.7 | 0.0 |
| 60 minutes ago | 12.9 | 2.3 | 3.5 | WSW | 80 | 9.6 | 1019.5 | 0.0 |
| 75 minutes ago | 13.4 | 2.3 | 6.9 | NNW | 79 | 9.9 | 1019.5 | 0.0 |
| 90 minutes ago | 14.0 | 6.9 | 9.2 | NNW | 77 | 10.0 | 1019.4 | 0.0 |
| 105 minutes ago | 14.7 | 8.1 | 15.0 | N | 75 | 10.3 | 1019.3 | 0.0 |
| 120 minutes ago | 15.6 | 6.9 | 12.7 | N | 73 | 10.7 | 1019.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 06/07/2026 22:31 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 14.4 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 611.4 mm ( 118 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.4 °C at 16:25 | Max > 30 °C | 0 days |
| Yest. | 21.2 °C at 13:01 | Max > 25 °C | 1 day |
| Month | 26.3 °C on 08/07/2026 | Warmest day | 22.2 °C on 08/07/2026 |
| Year | 26.3 °C on 08/07/2026 | Warmest night | 16.8 °C on 09/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.3 °C at 02:17 | Min < 0 °C | 0 days |
| Yest. | 9.7 °C at 05:24 | Min < -15 °C | 0 days |
| Month | 6.3 °C on 03/07/2026 | Coldest day | 13.6 °C on 05/07/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | 10.6 °C on 03/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.0 hPa at 15:03 | Today | 11.3 °C at 02:17 |
| Yest. | 1020.8 hPa at 23:58 | Yest. | 9.5 °C at 05:38 |
| Month | 1003.7 hPa on 02/07/2026 | Month | 4.4 °C on 03/07/2026 |
| Year | 976.8 hPa on 05/04/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 55.2 mm | Month | 14.4 mm |
| SOLAR HIGHS | |||
| Today | 712 W/m2 at 13:07 | ||
| Yest. | 851.2 W/m2 at 11:23 | ||
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph NW | |
| Gust | 1.0 mph NW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph NNW at 15:08 | |
| Yest. | 12.0 mph at 14:50 | |
| Month | 40.0 mph on 02/07/2026 | |
| Year | 57.5 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.6 mph NNE at 15:09 | |
| Yest. | 8.7 mph at 14:31 | |
| Month | 31.3 mph on 02/07/2026 | |
| Year | 50.6 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 202.99 miles | |
| Month | 2217.45 miles | |
| Year | 46825.37 miles | |

