Trends as of 16/02/2026 at 07:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/02/2026 07:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 2.0 | 12.7 | 16.1 | NNW | 84 | -0.5 | 986.4 | 0.0 |
| 5 minutes ago | 1.9 | 12.7 | 15.0 | NW | 84 | -0.6 | 986.3 | 0.0 |
| 10 minutes ago | 1.8 | 11.5 | 12.7 | NW | 84 | -0.6 | 986.3 | 0.0 |
| 15 minutes ago | 1.8 | 11.5 | 11.5 | NW | 84 | -0.6 | 986.3 | 0.0 |
| 20 minutes ago | 1.7 | 12.7 | 13.8 | NW | 84 | -0.7 | 986.2 | 0.0 |
| 30 minutes ago | 1.4 | 10.4 | 12.7 | NW | 85 | -0.8 | 986.1 | 0.0 |
| 45 minutes ago | 1.3 | 6.9 | 10.4 | NW | 85 | -1.0 | 986.1 | 0.0 |
| 60 minutes ago | 1.4 | 9.2 | 10.4 | NW | 85 | -0.8 | 985.9 | 0.0 |
| 75 minutes ago | 1.5 | 10.4 | 11.5 | NNW | 85 | -0.8 | 985.8 | 0.0 |
| 90 minutes ago | 1.5 | 10.4 | 11.5 | NNW | 85 | -0.8 | 985.8 | 0.0 |
| 105 minutes ago | 1.4 | 10.4 | 11.5 | NNW | 86 | -0.7 | 985.6 | 0.0 |
| 120 minutes ago | 0.4 | 6.9 | 11.5 | NNW | 86 | -1.7 | 985.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 15/02/2026 12:01 |
| Yest. | 0.8 mm | Week | 23.2 mm over last 7 days. |
| Month | 140.8 mm (13 rain days this month) | Month | 0.0 mm last month. |
| Year | 351.4 mm ( 40 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.8 °C at 01:13 | Max > 30 °C | 0 days |
| Yest. | 3.0 °C at 12:44 | Max > 25 °C | 0 days |
| Month | 6.8 °C on 08/02/2026 | Warmest day | 6.5 °C on 08/02/2026 |
| Year | 7.7 °C on 12/01/2026 | Warmest night | 6.2 °C on 09/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.5 °C at 03:32 | Min < 0 °C | 4 days |
| Yest. | 0.3 °C at 02:18 | Min < -15 °C | 0 days |
| Month | -0.9 °C on 13/02/2026 | Coldest day | 1.0 °C on 03/02/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | -0.3 °C on 14/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 985.1 hPa at 02:20 | Today | -3.7 °C at 05:29 |
| Yest. | 985.4 hPa at 23:07 | Yest. | -7.9 °C at 02:47 |
| Month | 984.5 hPa on 11/02/2026 | Month | -7.9 °C on 15/02/2026 |
| Year | 981.0 hPa on 12/01/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.3 mm | Yest. | 0.8 mm |
| Month | 8.4 mm | Month | 140.8 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 235.6 W/m2 at 11:11 | ||
Wind Data
| CURRENT |
|
|
| Now | 12.8 mph NW | |
| Gust | 10.0 mph NW | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.4 mph NW at 07:20 | |
| Yest. | 38.0 mph at 02:46 | |
| Month | 38.0 mph on 15/02/2026 | |
| Year | 48.3 mph on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph NW at 07:20 | |
| Yest. | 32.0 mph at 02:47 | |
| Month | 32.0 mph on 15/02/2026 | |
| Year | 41.7 mph on 12/01/2026 | |
| WIND RUN | ||
| Today | 37.80 miles | |
| Month | 4140.15 miles | |
| Year | 12821.04 miles | |

