Trends as of 11/12/2024 at 02:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/12/2024 02:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -2.1 | 1.2 | 1.2 | NE | 91 | -3.3 | 1037.1 | 0.0 |
5 minutes ago | -2.1 | 0.0 | 0.0 | NE | 91 | -3.4 | 1037.2 | 0.0 |
10 minutes ago | -2.2 | 1.2 | 2.3 | NE | 91 | -3.5 | 1037.2 | 0.0 |
15 minutes ago | -2.4 | 2.3 | 2.3 | NE | 91 | -3.6 | 1037.3 | 0.0 |
20 minutes ago | -2.5 | 1.2 | 2.3 | NE | 91 | -3.7 | 1037.4 | 0.0 |
30 minutes ago | -2.6 | 1.2 | 1.2 | NE | 91 | -3.9 | 1037.4 | 0.0 |
45 minutes ago | -2.8 | 1.2 | 2.3 | WNW | 91 | -4.1 | 1037.5 | 0.0 |
60 minutes ago | -3.2 | 0.0 | 1.2 | WNW | 91 | -4.5 | 1037.6 | 0.0 |
75 minutes ago | -3.3 | 2.3 | 3.5 | WNW | 90 | -4.7 | 1037.5 | 0.0 |
90 minutes ago | -3.0 | 2.3 | 3.5 | WNW | 91 | -4.2 | 1037.7 | 0.0 |
105 minutes ago | -3.1 | 1.2 | 2.3 | WNW | 90 | -4.5 | 1037.7 | 0.0 |
120 minutes ago | -3.3 | 1.2 | 2.3 | WNW | 90 | -4.7 | 1037.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 08/12/2024 20:19 |
Yest. | 0.0 mm | Week | 69.2 mm over last 7 days. |
Month | 85.2 mm (8 rain days this month) | Month | 0.0 mm last month. |
Year | 951.0 mm ( 204 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -2.1 °C at 02:18 | Max > 30 °C | 0 days |
Yest. | 2.2 °C at 12:38 | Max > 25 °C | 0 days |
Month | 11.9 °C on 01/12/2024 | Warmest day | 10.4 °C on 01/12/2024 |
Year | 24.3 °C on 24/06/2024 | Warmest night | 10.8 °C on 01/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -3.6 °C at 00:00 | Min < 0 °C | 4 days |
Yest. | -3.9 °C at 22:53 | Min < -15 °C | 0 days |
Month | -3.9 °C on 10/12/2024 | Coldest day | -0.8 °C on 10/12/2024 |
Year | -5.2 °C on 21/11/2024 | Coldest night | -0.1 °C on 04/12/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1037.1 hPa at 02:17 | Today | -5.1 °C at 00:53 |
Yest. | 1038.0 hPa at 23:54 | Yest. | -6.8 °C at 22:14 |
Month | 985.2 hPa on 07/12/2024 | Month | -6.8 °C on 10/12/2024 |
Year | 960.7 hPa on 22/01/2024 | Year | -13.2 °C on 17/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 7.1 mm | Month | 85.2 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 120.0 W/m2 at 10:55 |
Wind Data
CURRENT | ||
Now | 0.9 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph WNW at 00:52 | |
Yest. | 7.0 mph at 11:39 | |
Month | 46.0 mph on 05/12/2024 | |
Year | 63.3 mph on 31/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph WNW at 00:52 | |
Yest. | 6.0 mph at 11:42 | |
Month | 36.2 mph on 05/12/2024 | |
Year | 53.6 mph on 21/01/2024 | |
WIND RUN | ||
Today | 3.51 miles | |
Month | 2666.89 miles | |
Year | 78778.26 miles |