Trends as of 05/10/2026 at 12:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/10/2026 12:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.8 | 12.7 | 15.0 | WSW | 83 | 12.9 | 1010.5 | 0.0 |
| 5 minutes ago | 15.7 | 11.5 | 13.8 | WSW | 83 | 12.8 | 1010.4 | 0.0 |
| 10 minutes ago | 15.6 | 12.7 | 16.1 | WSW | 83 | 12.7 | 1010.4 | 0.0 |
| 15 minutes ago | 15.5 | 10.4 | 13.8 | WSW | 85 | 13.0 | 1010.2 | 0.0 |
| 20 minutes ago | 15.4 | 11.5 | 13.8 | SW | 84 | 12.7 | 1010.2 | 0.0 |
| 30 minutes ago | 15.2 | 16.1 | 18.4 | SW | 85 | 12.7 | 1010.1 | 0.0 |
| 45 minutes ago | 15.0 | 16.1 | 19.6 | SW | 85 | 12.5 | 1010.2 | 0.0 |
| 60 minutes ago | 14.8 | 13.8 | 15.0 | SW | 85 | 12.3 | 1010.3 | 0.0 |
| 75 minutes ago | 14.5 | 8.1 | 10.4 | WSW | 85 | 12.1 | 1010.4 | 0.0 |
| 90 minutes ago | 14.4 | 9.2 | 11.5 | SW | 84 | 11.7 | 1010.3 | 0.0 |
| 105 minutes ago | 14.2 | 9.2 | 11.5 | SW | 84 | 11.5 | 1010.4 | 0.0 |
| 120 minutes ago | 14.2 | 13.8 | 19.6 | SW | 83 | 11.3 | 1010.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 03/10/2026 06:43 |
| Yest. | 0.0 mm | Week | 11.8 mm over last 7 days. |
| Month | 6.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 775.0 mm ( 157 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.8 °C at 12:03 | Max > 30 °C | 0 days |
| Yest. | 15.1 °C at 17:41 | Max > 25 °C | 0 days |
| Month | 16.1 °C on 01/10/2026 | Warmest day | 13.1 °C on 02/10/2026 |
| Year | 29.9 °C on 13/08/2026 | Warmest night | 14.9 °C on 05/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.8 °C at 08:41 | Min < 0 °C | 0 days |
| Yest. | 9.5 °C at 01:31 | Min < -15 °C | 0 days |
| Month | 4.5 °C on 03/10/2026 | Coldest day | 11.1 °C on 03/10/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | 8.7 °C on 02/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.6 hPa at 05:46 | Today | 13.8 °C at 08:41 |
| Yest. | 1013.2 hPa at 23:59 | Yest. | 6.1 °C at 02:15 |
| Month | 1009.2 hPa on 01/10/2026 | Month | 2.4 °C on 03/10/2026 |
| Year | 976.8 hPa on 05/04/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 7.3 mm | Month | 6.8 mm |
| SOLAR HIGHS | |||
| Today | 169 W/m2 at 11:32 | ||
| Yest. | 43.7 W/m2 at 11:40 | ||
Wind Data
| CURRENT |
|
|
| Now | 11.6 mph WSW | |
| Gust | 13.0 mph WSW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph SSW at 03:20 | |
| Yest. | 33.4 mph at 11:19 | |
| Month | 33.0 mph on 02/10/2026 | |
| Year | 57.5 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.7 mph WSW at 01:28 | |
| Yest. | 26.5 mph at 11:20 | |
| Month | 28.8 mph on 02/10/2026 | |
| Year | 50.6 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 162.61 miles | |
| Month | 1258.81 miles | |
| Year | 62196.85 miles | |

