Trends as of 01/02/2023 at 11:39
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/02/2023 11:39. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 7.8 | 29.9 | 33.4 | NW | 65 | 1.6 | 1011.4 | 0.4 |
5 minutes ago | 7.7 | 27.6 | 31.1 | WNW | 65 | 1.5 | 1011.3 | 0.4 |
10 minutes ago | 7.6 | 29.9 | 33.4 | NW | 65 | 1.5 | 1011.3 | 0.4 |
15 minutes ago | 7.5 | 27.6 | 33.4 | NW | 66 | 1.6 | 1011.2 | 0.4 |
20 minutes ago | 7.5 | 31.1 | 34.5 | WNW | 65 | 1.4 | 1011.3 | 0.4 |
30 minutes ago | 7.5 | 20.7 | 26.5 | WNW | 65 | 1.3 | 1011.2 | 0.4 |
45 minutes ago | 7.4 | 19.6 | 25.3 | WNW | 67 | 1.7 | 1011.2 | 0.4 |
60 minutes ago | 7.2 | 21.9 | 31.1 | WNW | 70 | 2.0 | 1011.1 | 0.4 |
75 minutes ago | 6.9 | 20.7 | 24.2 | NW | 71 | 2.0 | 1010.6 | 0.4 |
90 minutes ago | 6.8 | 21.9 | 28.8 | NW | 71 | 1.9 | 1010.6 | 0.4 |
105 minutes ago | 6.5 | 15.0 | 19.6 | NW | 71 | 1.6 | 1010.4 | 0.4 |
120 minutes ago | 6.2 | 21.9 | 28.8 | WNW | 72 | 1.6 | 1010.3 | 0.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/02/2023 04:08 |
Yest. | 0.2 mm | Week | 1.4 mm over last 7 days. |
Month | 0.4 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 67.2 mm ( 18 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.8 °C at 11:34 | Max > 30 °C | 0 days |
Yest. | 8.3 °C at 03:59 | Max > 25 °C | 0 days |
Month | 7.8 °C on 01/02/2023 | Warmest day | -50.0 °C on 24/01/2023 |
Year | 12.1 °C on 29/01/2023 | Warmest night | 5.3 °C on 01/02/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.9 °C at 01:32 | Min < 0 °C | 0 days |
Yest. | 4.3 °C at 17:03 | Min < -15 °C | 0 days |
Month | 3.9 °C on 01/02/2023 | Coldest day | 50.0 °C on 27/01/2023 |
Year | -3.5 °C on 19/01/2023 | Coldest night | 5.3 °C on 01/02/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.5 hPa at 03:28 | Today | -0.9 °C at 01:36 |
Yest. | 1006.8 hPa at 04:36 | Yest. | -1.7 °C at 08:20 |
Month | 1006.5 hPa on 01/02/2023 | Month | -0.9 °C on 01/02/2023 |
Year | 972.8 hPa on 14/01/2023 | Year | -8.8 °C on 19/01/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.0 mm | Today | 0.4 mm |
Yest. | 0.0 mm | Yest. | 0.2 mm |
Month | 0.0 mm | Month | 0.4 mm |
SOLAR HIGHS | |||
Today | 281 W/m2 at 11:38 | ||
Yest. | 360.0 W/m2 at 10:57 |
Wind Data
CURRENT |
![]() |
|
Now | 28.4 mph NW | |
Gust | 29.0 mph NW | |
Gust/hr | 42.0 mph | |
WIND GUST HIGHS | ||
Today | 42.6 mph NW at 11:19 | |
Yest. | 39.1 mph at 08:12 | |
Month | 42.0 mph on 01/02/2023 | |
Year | 44.0 mph on 06/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 33.3 mph NW at 11:11 | |
Yest. | 38.7 mph at 11:06 | |
Month | 33.3 mph on 01/02/2023 | |
Year | 44.0 mph on 29/01/2023 | |
WIND RUN | ||
Today | 220.28 miles | |
Month | 220.28 miles | |
Year | 9019.64 miles |