Trends as of 04/09/2026 at 08:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/09/2026 08:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.4 | 15.0 | 18.4 | WSW | 87 | 10.3 | 998.4 | 0.0 |
| 5 minutes ago | 12.2 | 16.1 | 19.6 | WSW | 88 | 10.2 | 998.5 | 0.0 |
| 10 minutes ago | 11.8 | 17.3 | 20.7 | WSW | 89 | 10.1 | 998.5 | 0.0 |
| 15 minutes ago | 11.5 | 16.1 | 19.6 | WSW | 89 | 9.8 | 998.6 | 0.0 |
| 20 minutes ago | 11.4 | 15.0 | 19.6 | WSW | 88 | 9.5 | 998.6 | 0.0 |
| 30 minutes ago | 11.4 | 13.8 | 16.1 | SW | 89 | 9.6 | 998.3 | 0.0 |
| 45 minutes ago | 11.3 | 12.7 | 13.8 | SW | 91 | 9.8 | 998.2 | 0.0 |
| 60 minutes ago | 11.2 | 10.4 | 12.7 | WSW | 91 | 9.7 | 998.7 | 0.0 |
| 75 minutes ago | 10.7 | 8.1 | 6.9 | WSW | 91 | 9.2 | 998.6 | 0.0 |
| 90 minutes ago | 10.8 | 5.8 | 8.1 | SW | 90 | 9.2 | 998.7 | 0.0 |
| 105 minutes ago | 11.3 | 4.6 | 6.9 | SW | 90 | 9.7 | 998.8 | 0.0 |
| 120 minutes ago | 11.8 | 4.6 | 5.8 | WSW | 91 | 10.3 | 998.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/09/2026 02:28 |
| Yest. | 0.8 mm | Week | 26.0 mm over last 7 days. |
| Month | 1.6 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 701.8 mm ( 140 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.6 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 18.9 °C at 12:49 | Max > 25 °C | 0 days |
| Month | 20.1 °C on 01/09/2026 | Warmest day | 16.0 °C on 03/09/2026 |
| Year | 29.9 °C on 13/08/2026 | Warmest night | 13.0 °C on 03/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.6 °C at 06:52 | Min < 0 °C | 0 days |
| Yest. | 11.8 °C at 06:24 | Min < -15 °C | 0 days |
| Month | 5.0 °C on 02/09/2026 | Coldest day | 11.6 °C on 02/09/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | 9.6 °C on 02/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 998.2 hPa at 07:18 | Today | 10.6 °C at 06:52 |
| Yest. | 1002.7 hPa at 23:58 | Yest. | 11.8 °C at 06:24 |
| Month | 998.2 hPa on 04/09/2026 | Month | 3.9 °C on 02/09/2026 |
| Year | 976.8 hPa on 05/04/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.8 mm |
| Month | 9.5 mm | Month | 1.6 mm |
| SOLAR HIGHS | |||
| Today | 227 W/m2 at 08:04 | ||
| Yest. | 626.0 W/m2 at 11:35 | ||
Wind Data
| CURRENT |
|
|
| Now | 15.3 mph SW | |
| Gust | 15.0 mph SW | |
| Gust/hr | 23.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SW at 07:52 | |
| Yest. | 32.2 mph at 08:51 | |
| Month | 34.0 mph on 01/09/2026 | |
| Year | 57.5 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.4 mph WSW at 07:52 | |
| Yest. | 26.0 mph at 08:51 | |
| Month | 28.4 mph on 01/09/2026 | |
| Year | 50.6 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 79.52 miles | |
| Month | 673.40 miles | |
| Year | 54467.32 miles | |

