Trends as of 01/06/2026 at 18:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/06/2026 18:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.1 | 6.9 | 10.4 | SSW | 89 | 14.3 | 1002.8 | 3.2 |
| 5 minutes ago | 16.0 | 8.1 | 10.4 | SSW | 89 | 14.2 | 1002.9 | 3.2 |
| 10 minutes ago | 16.0 | 5.8 | 6.9 | S | 89 | 14.2 | 1002.9 | 3.2 |
| 15 minutes ago | 15.9 | 4.6 | 5.8 | SSW | 89 | 14.1 | 1002.9 | 3.2 |
| 20 minutes ago | 15.8 | 5.8 | 6.9 | S | 89 | 14.0 | 1002.9 | 3.2 |
| 30 minutes ago | 15.7 | 6.9 | 10.4 | SSW | 88 | 13.7 | 1003.1 | 3.2 |
| 45 minutes ago | 15.8 | 6.9 | 10.4 | SSW | 89 | 14.0 | 1003.3 | 3.2 |
| 60 minutes ago | 15.8 | 4.6 | 5.8 | SSE | 89 | 14.0 | 1003.3 | 3.2 |
| 75 minutes ago | 15.7 | 9.2 | 10.4 | S | 89 | 13.9 | 1003.4 | 3.2 |
| 90 minutes ago | 15.8 | 6.9 | 9.2 | S | 89 | 14.0 | 1003.5 | 3.2 |
| 105 minutes ago | 15.9 | 4.6 | 5.8 | S | 88 | 13.9 | 1003.6 | 3.2 |
| 120 minutes ago | 16.0 | 8.1 | 11.5 | SW | 89 | 14.2 | 1003.5 | 3.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/06/2026 13:09 |
| Yest. | 0.4 mm | Week | 1.2 mm over last 7 days. |
| Month | 3.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 512.6 mm ( 94 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.1 °C at 17:59 | Max > 30 °C | 0 days |
| Yest. | 19.2 °C at 14:07 | Max > 25 °C | 0 days |
| Month | 16.1 °C on 01/06/2026 | Warmest day | 13.3 °C on 01/06/2026 |
| Year | 23.9 °C on 25/05/2026 | Warmest night | 11.4 °C on 01/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.0 °C at 00:06 | Min < 0 °C | 0 days |
| Yest. | 9.1 °C at 23:59 | Min < -15 °C | 0 days |
| Month | 9.0 °C on 01/06/2026 | Coldest day | 13.3 °C on 01/06/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | 11.4 °C on 01/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1002.8 hPa at 17:58 | Today | 6.6 °C at 00:14 |
| Yest. | 1008.6 hPa at 11:20 | Yest. | 8.2 °C at 23:59 |
| Month | 1002.8 hPa on 01/06/2026 | Month | 6.6 °C on 01/06/2026 |
| Year | 976.8 hPa on 05/04/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.9 mm | Today | 3.2 mm |
| Yest. | 0.0 mm | Yest. | 0.4 mm |
| Month | 0.0 mm | Month | 3.2 mm |
| SOLAR HIGHS | |||
| Today | 406 W/m2 at 13:53 | ||
| Yest. | 993.7 W/m2 at 12:05 | ||
Wind Data
| CURRENT |
|
|
| Now | 7.0 mph SSW | |
| Gust | 7.0 mph SSW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph S at 11:25 | |
| Yest. | 24.2 mph at 15:19 | |
| Month | 19.0 mph on 01/06/2026 | |
| Year | 57.5 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 mph S at 11:26 | |
| Yest. | 19.7 mph at 15:18 | |
| Month | 15.2 mph on 01/06/2026 | |
| Year | 50.6 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 106.28 miles | |
| Month | 106.28 miles | |
| Year | 39255.29 miles | |

