Trends as of 13/12/2025 at 14:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/12/2025 14:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.8 | 25.3 | 29.9 | WSW | 82 | 4.9 | 1008.9 | 0.2 |
| 5 minutes ago | 7.8 | 26.5 | 32.2 | WSW | 82 | 4.9 | 1008.7 | 0.2 |
| 10 minutes ago | 7.7 | 27.6 | 34.5 | WSW | 82 | 4.8 | 1008.8 | 0.2 |
| 15 minutes ago | 7.6 | 24.2 | 28.8 | WSW | 82 | 4.7 | 1008.9 | 0.2 |
| 20 minutes ago | 7.5 | 21.9 | 23.0 | WSW | 82 | 4.7 | 1009.1 | 0.2 |
| 30 minutes ago | 7.5 | 25.3 | 29.9 | WSW | 82 | 4.6 | 1009.2 | 0.2 |
| 45 minutes ago | 7.3 | 20.7 | 25.3 | SW | 83 | 4.6 | 1009.2 | 0.2 |
| 60 minutes ago | 7.2 | 24.2 | 29.9 | WSW | 83 | 4.5 | 1009.5 | 0.2 |
| 75 minutes ago | 7.2 | 26.5 | 29.9 | WSW | 83 | 4.5 | 1009.7 | 0.2 |
| 90 minutes ago | 7.1 | 29.9 | 33.4 | WSW | 83 | 4.4 | 1009.8 | 0.2 |
| 105 minutes ago | 7.0 | 27.6 | 33.4 | SW | 83 | 4.3 | 1009.7 | 0.2 |
| 120 minutes ago | 6.8 | 26.5 | 32.2 | WSW | 84 | 4.3 | 1010.2 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/12/2025 09:45 |
| Yest. | 0.0 mm | Week | 45.0 mm over last 7 days. |
| Month | 92.4 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 820.6 mm ( 167 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.9 °C at 14:44 | Max > 30 °C | 0 days |
| Yest. | 8.3 °C at 00:41 | Max > 25 °C | 0 days |
| Month | 10.9 °C on 09/12/2025 | Warmest day | 9.4 °C on 09/12/2025 |
| Year | 27.1 °C on 14/08/2025 | Warmest night | 9.0 °C on 10/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.9 °C at 02:34 | Min < 0 °C | 0 days |
| Yest. | 3.8 °C at 20:19 | Min < -15 °C | 0 days |
| Month | 0.4 °C on 07/12/2025 | Coldest day | 4.6 °C on 07/12/2025 |
| Year | -6.0 °C on 12/01/2025 | Coldest night | 2.0 °C on 01/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.7 hPa at 14:38 | Today | -0.9 °C at 02:44 |
| Yest. | 1006.3 hPa at 01:50 | Yest. | 0.0 °C at 17:18 |
| Month | 977.6 hPa on 09/12/2025 | Month | -3.0 °C on 07/12/2025 |
| Year | 954.9 hPa on 24/01/2025 | Year | -9.8 °C on 03/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.2 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 6.9 mm | Month | 92.4 mm |
| SOLAR HIGHS | |||
| Today | 62 W/m2 at 09:15 | ||
| Yest. | 143.4 W/m2 at 12:41 | ||
Wind Data
| CURRENT |
|
|
| Now | 25.8 mph WSW | |
| Gust | 26.0 mph WSW | |
| Gust/hr | 36.0 mph | |
| WIND GUST HIGHS | ||
| Today | 41.4 mph SW at 13:09 | |
| Yest. | 22.0 mph at 00:38 | |
| Month | 56.0 mph on 09/12/2025 | |
| Year | 65.0 mph on 04/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 33.8 mph WSW at 12:54 | |
| Yest. | 19.3 mph at 00:37 | |
| Month | 48.1 mph on 09/12/2025 | |
| Year | 53.6 mph on 03/10/2025 | |
| WIND RUN | ||
| Today | 270.31 miles | |
| Month | 3327.39 miles | |
| Year | 75826.15 miles | |

