Trends as of 09/08/2022 at 23:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/08/2022 23:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.2 | 16.1 | 17.3 | W | 76 | 13.9 | 1026.5 | 0.0 |
5 minutes ago | 17.7 | 10.4 | 16.1 | WSW | 77 | 13.7 | 1026.5 | 0.0 |
10 minutes ago | 17.9 | 6.9 | 10.4 | W | 78 | 14.0 | 1026.6 | 0.0 |
15 minutes ago | 18.0 | 10.4 | 11.5 | WSW | 78 | 14.1 | 1026.6 | 0.0 |
20 minutes ago | 17.9 | 9.2 | 12.7 | W | 78 | 14.0 | 1026.6 | 0.0 |
30 minutes ago | 17.3 | 11.5 | 13.8 | WSW | 80 | 13.8 | 1026.4 | 0.0 |
45 minutes ago | 17.2 | 9.2 | 11.5 | WSW | 80 | 13.7 | 1026.6 | 0.0 |
60 minutes ago | 17.5 | 4.6 | 4.6 | NNW | 79 | 13.8 | 1026.5 | 0.0 |
75 minutes ago | 17.4 | 6.9 | 8.1 | SW | 78 | 13.6 | 1026.3 | 0.0 |
90 minutes ago | 18.5 | 5.8 | 6.9 | SW | 75 | 14.0 | 1026.4 | 0.0 |
105 minutes ago | 19.0 | 5.8 | 5.8 | SW | 74 | 14.3 | 1026.3 | 0.0 |
120 minutes ago | 19.5 | 4.6 | 5.8 | W | 72 | 14.3 | 1026.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 06/08/2022 07:26 |
Yest. | 0.0 mm | Week | 16.0 mm over last 7 days. |
Month | 18.0 mm (6 rain days this month) | Month | 0.0 mm last month. |
Year | 325.0 mm ( 113 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.9 °C at 13:21 | Max > 30 °C | 0 days |
Yest. | 26.0 °C at 14:10 | Max > 25 °C | 2 days |
Month | 26.0 °C on 08/08/2022 | Warmest day | 21.4 °C on 08/08/2022 |
Year | 31.9 °C on 19/07/2022 | Warmest night | 18.6 °C on 09/08/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.9 °C at 06:04 | Min < 0 °C | 0 days |
Yest. | 12.8 °C at 05:41 | Min < -15 °C | 0 days |
Month | 8.5 °C on 06/08/2022 | Coldest day | 14.9 °C on 06/08/2022 |
Year | -2.2 °C on 08/01/2022 | Coldest night | 11.4 °C on 05/08/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.7 hPa at 18:58 | Today | 14.9 °C at 06:04 |
Yest. | 1023.2 hPa at 01:53 | Yest. | 12.8 °C at 05:41 |
Month | 999.8 hPa on 02/08/2022 | Month | 6.0 °C on 06/08/2022 |
Year | 968.0 hPa on 16/02/2022 | Year | -7.0 °C on 24/02/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 3.5 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 36.7 mm | Month | 18.0 mm |
SOLAR HIGHS | |||
Today | 840 W/m2 at 13:03 | ||
Yest. | 991.0 W/m2 at 14:55 |
Wind Data
CURRENT |
![]() |
|
Now | 16.1 mph W | |
Gust | 15.0 mph W | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph W at 17:04 | |
Yest. | 14.0 mph at 14:22 | |
Month | 37.0 mph on 02/08/2022 | |
Year | 73.0 mph on 30/01/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 21.2 mph WSW at 18:31 | |
Yest. | 10.8 mph at 22:19 | |
Month | 31.5 mph on 02/08/2022 | |
Year | 59.1 mph on 30/01/2022 | |
WIND RUN | ||
Today | 180.44 miles | |
Month | 1809.08 miles | |
Year | 47806.73 miles |