UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 31/05/2023 05:21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
NARBERTH,DYFED | 1.6 | 368 mi (592 km) | 31/05/2023 09:56 | Map |
JURA,ARGYLL & BUTE | 1.3 | 158 mi (254 km) | 30/05/2023 15:05 | Map |
MULL,ARGYLL & BUTE | 1.5 | 145 mi (233 km) | 30/05/2023 14:05 | Map |
MULL,ARGYLL & BUTE | 1.8 | 146 mi (236 km) | 30/05/2023 08:51 | Map |
MULL,ARGYLL & BUTE | 1.8 | 155 mi (249 km) | 20/05/2023 15:37 | Map |
GLENDOWAN,CO DONEGAL | 2.3 | 255 mi (411 km) | 06/05/2023 01:32 | Map |
SLATTADALE,HIGHLAND | 1.4 | 127 mi (205 km) | 01/05/2023 04:17 | Map |
WELFORD,WARWICKSHIRE | 1.1 | 331 mi (533 km) | 01/05/2023 01:00 | Map |
SLATTADALE,HIGHLAND | 1.8 | 128 mi (206 km) | 29/04/2023 16:06 | Map |
PODIMORE,SOMERSET | 0.9 | 409 mi (658 km) | 28/04/2023 22:32 | Map |
MULL,ARGYLL & BUTE | 1.0 | 148 mi (238 km) | 25/04/2023 20:57 | Map |
FIRTH OF CLYDE | 0.9 | 163 mi (262 km) | 25/04/2023 05:38 | Map |
FORT WILLIAM,HIGHLAND | 0.5 | 106 mi (170 km) | 25/04/2023 05:05 | Map |
ELTON,DERBYSHIRE | 0.7 | 264 mi (425 km) | 22/04/2023 15:38 | Map |
FORT WILLIAM,HIGHLAND | 2.7 | 103 mi (165 km) | 22/04/2023 02:25 | Map |
ETTRICKBRIDGE,BORDERS | 0.8 | 100 mi (162 km) | 21/04/2023 02:34 | Map |
SLATTADALE,HIGHLAND | 1.8 | 127 mi (205 km) | 19/04/2023 03:16 | Map |
MULL,ARGYLL & BUTE | 2.2 | 156 mi (251 km) | 19/04/2023 01:33 | Map |
FALSTONE,NORTHUMBLD | 0.7 | 121 mi (194 km) | 18/04/2023 02:04 | Map |
ARRAN,NORTH AYRSHIRE | 0.6 | 149 mi (240 km) | 16/04/2023 21:13 | Map |
ST ANN'S,D & G | 0.5 | 125 mi (202 km) | 15/04/2023 22:28 | Map |
ENGLISH CHANNEL | 2.4 | 563 mi (906 km) | 15/04/2023 06:01 | Map |
ST ANN'S,D & G | 0.3 | 125 mi (202 km) | 15/04/2023 02:40 | Map |
ST ANN'S,D & G | 1.1 | 126 mi (202 km) | 15/04/2023 00:27 | Map |
NORTH ATLANTIC OCEAN | 1.6 | 290 mi (467 km) | 14/04/2023 14:09 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 124 mi (199 km) | 14/04/2023 00:55 | Map |
BOWITHICK,CORNWALL | 1.5 | 447 mi (719 km) | 13/04/2023 13:52 | Map |
BOWITHICK,CORNWALL | 1.4 | 447 mi (720 km) | 13/04/2023 10:07 | Map |
MULL,ARGYLL & BUTE | 1.9 | 155 mi (249 km) | 10/04/2023 01:28 | Map |
MEIDRIM,CARMARTH | 1.8 | 361 mi (580 km) | 09/04/2023 15:39 | Map |
CENTRAL NORTH SEA | 3.6 | 159 mi (257 km) | 07/04/2023 22:26 | Map |
MALLAIG,HIGHLAND | 1.0 | 125 mi (202 km) | 03/04/2023 07:02 | Map |
NEWCASTLE,SHROPSHIRE | 0.7 | 313 mi (504 km) | 03/04/2023 04:23 | Map |
33 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.