UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 22/09/2023 04:11 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 2.2 | 244 mi (392 km) | 14/09/2023 09:07 | Map |
GIGHA, ARGYLL & BUTE | 2.5 | 164 mi (263 km) | 11/09/2023 06:21 | Map |
FIRTH OF CLYDE | 1.2 | 165 mi (265 km) | 11/09/2023 04:45 | Map |
ULPHA ,CUMBRIA | 1.2 | 185 mi (297 km) | 10/09/2023 03:46 | Map |
HEREFORD,HEREFORDSHIRE | 2.4 | 334 mi (538 km) | 09/09/2023 14:28 | Map |
ARRAN,NORTH AYRSHIRE | 1.2 | 153 mi (246 km) | 09/09/2023 06:58 | Map |
FIRTH OF CLYDE | 0.6 | 165 mi (265 km) | 09/09/2023 03:03 | Map |
FIRTH OF CLYDE | 0.5 | 165 mi (265 km) | 09/09/2023 02:01 | Map |
DUMFRIES,D & G | 0.7 | 135 mi (218 km) | 08/09/2023 21:29 | Map |
NORWEGIAN SEA | 3.9 | 449 mi (722 km) | 07/09/2023 20:49 | Map |
CROWLIN ISLES,HIGHLAND | 1.3 | 132 mi (213 km) | 03/09/2023 12:01 | Map |
MULL,ARGYLL & BUTE | 1.0 | 146 mi (236 km) | 31/08/2023 04:30 | Map |
LITTLE ASTON,STAFFS | 0.7 | 299 mi (482 km) | 29/08/2023 15:26 | Map |
SHOBDON,HEREFORDSHIRE | 0.7 | 324 mi (522 km) | 29/08/2023 02:55 | Map |
MERTHYR,CARMARTHENSHIRE | 1.3 | 359 mi (579 km) | 24/08/2023 19:56 | Map |
MULL,ARGYLL & BUTE | 1.6 | 140 mi (226 km) | 24/08/2023 07:10 | Map |
GARSDALE,CUMBRIA | 1.3 | 181 mi (291 km) | 21/08/2023 10:05 | Map |
PONTERDAWE,NPT | 1.9 | 365 mi (587 km) | 20/08/2023 19:10 | Map |
PONTERDAWE,NPT | 2.3 | 365 mi (587 km) | 19/08/2023 23:40 | Map |
MULL,ARGYLL & BUTE | 1.0 | 149 mi (241 km) | 16/08/2023 02:52 | Map |
ISLAY,ARGYLL & BUTE | 1.2 | 163 mi (263 km) | 15/08/2023 09:46 | Map |
LANGPORT,SOMERSET | 1.8 | 408 mi (657 km) | 11/08/2023 12:25 | Map |
IRISH SEA | 0.4 | 203 mi (327 km) | 10/08/2023 07:02 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.6 | 118 mi (190 km) | 09/08/2023 10:51 | Map |
MORVERN,HIGHLAND | 0.6 | 125 mi (201 km) | 08/08/2023 02:19 | Map |
YSTRADFELLTE,POWYS | 1.4 | 357 mi (575 km) | 06/08/2023 16:33 | Map |
GLENLEAN,ARGYLL & BUTE | 0.7 | 121 mi (195 km) | 31/07/2023 04:53 | Map |
HUDDERSFIELD,W YORKS | 1.3 | 228 mi (367 km) | 30/07/2023 23:10 | Map |
MORVERN,HIGHLAND | 1.0 | 129 mi (207 km) | 28/07/2023 07:49 | Map |
BOSSALL,NORTH YORKSHIRE | 1.1 | 209 mi (336 km) | 28/07/2023 02:14 | Map |
BRACKENFIELD,DERBYSHIRE | 1.0 | 266 mi (429 km) | 24/07/2023 05:21 | Map |
31 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.