UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 01/02/2023 09:43 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCH ARKAIG,HIGHLAND | 1.8 | 108 mi (174 km) | 26/01/2023 20:23 | Map |
EREDINE,ARGYLL & BUTE | 0.8 | 119 mi (192 km) | 23/01/2023 13:51 | Map |
ENGLISH CHANNEL | 1.6 | 514 mi (826 km) | 20/01/2023 03:08 | Map |
IRISH SEA | 2.1 | 217 mi (350 km) | 20/01/2023 02:02 | Map |
MULL,ARGYLL & BUTE | 3.2 | 157 mi (252 km) | 19/01/2023 05:43 | Map |
IRISH SEA | 0.6 | 215 mi (346 km) | 18/01/2023 21:05 | Map |
MULL,ARGYLL & BUTE | 1.7 | 152 mi (245 km) | 10/01/2023 11:10 | Map |
STRONTIAN,HIGHLAND | 2.3 | 125 mi (201 km) | 07/01/2023 07:27 | Map |
MULL,ARGYLL & BUTE | 1.7 | 136 mi (220 km) | 03/01/2023 06:20 | Map |
GAWTHROP,CUMBRIA | 1.3 | 185 mi (298 km) | 02/01/2023 21:06 | Map |
SKYE,HIGHLAND | 0.9 | 144 mi (232 km) | 01/01/2023 03:48 | Map |
STRONTIAN,HIGHLAND | 0.9 | 126 mi (202 km) | 30/12/2022 03:03 | Map |
LLANBEDR,POWYS | 2.0 | 351 mi (565 km) | 27/12/2022 01:09 | Map |
STAVELEY,CUMBRIA | 0.9 | 176 mi (283 km) | 26/12/2022 01:20 | Map |
ST ANN'S,D & G | 0.7 | 125 mi (201 km) | 25/12/2022 10:50 | Map |
STRONTIAN,HIGHLAND | 0.9 | 125 mi (200 km) | 22/12/2022 16:56 | Map |
MELLDALLOCH,ARGYLL/BUTE | 1.0 | 131 mi (211 km) | 22/12/2022 16:04 | Map |
STRONTIAN,HIGHLAND | 1.4 | 125 mi (201 km) | 22/12/2022 13:30 | Map |
GLENDARUEL,ARGYLL/BUTE | 1.3 | 126 mi (203 km) | 21/12/2022 10:26 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 119 mi (191 km) | 16/12/2022 10:26 | Map |
GLENLYON,PERTH/KINROSS | 0.9 | 69 mi (111 km) | 16/12/2022 08:37 | Map |
INNINBEG,HIGHLAND | 0.7 | 126 mi (203 km) | 11/12/2022 22:39 | Map |
SOUTHERN NORTH SEA | 1.5 | 233 mi (375 km) | 11/12/2022 22:27 | Map |
LERAGS,ARGYLL & BUTE | 0.4 | 124 mi (199 km) | 11/12/2022 05:10 | Map |
BASSENTHWAITE,CUMBRIA | 0.3 | 159 mi (257 km) | 08/12/2022 04:26 | Map |
LLANELLI,DYFED | 1.1 | 370 mi (595 km) | 07/12/2022 00:16 | Map |
CRAIGENDIVE,ARGYLL/BUTE | 1.0 | 122 mi (196 km) | 05/12/2022 20:30 | Map |
SOMERTON,SOMERSET | 0.9 | 407 mi (656 km) | 05/12/2022 01:48 | Map |
IRISH SEA | 0.4 | 202 mi (325 km) | 03/12/2022 18:27 | Map |
29 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.