UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 10/12/2024 20:46 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
CINDERFORD,GLOS | 1.2 | 355 mi (571 km) | 03/12/2024 10:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 110 mi (177 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 369 mi (595 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 144 mi (232 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,DYFED | 1.4 | 372 mi (599 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 152 mi (245 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 112 mi (180 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 437 mi (703 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,DYFED | 1.4 | 366 mi (588 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 127 mi (204 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 136 mi (219 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 436 mi (702 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 169 mi (272 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 130 mi (210 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 169 mi (272 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 127 mi (205 km) | 16/11/2024 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 129 mi (207 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 126 mi (204 km) | 15/11/2024 17:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 126 mi (202 km) | 14/11/2024 22:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 128 mi (206 km) | 14/11/2024 18:33 | Map |
IRISH SEA | 0.8 | 297 mi (479 km) | 12/11/2024 12:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 431 mi (693 km) | 11/11/2024 23:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 144 mi (232 km) | 11/11/2024 21:55 | Map |
RAASAY,HIGHLAND | 0.6 | 136 mi (219 km) | 10/11/2024 18:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 361 mi (581 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 69 mi (111 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 128 mi (205 km) | 09/11/2024 00:15 | Map |
HAYLE,CORNWALL | 1.2 | 484 mi (779 km) | 08/11/2024 08:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 127 mi (205 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 127 mi (205 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 127 mi (205 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 134 mi (216 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 178 mi (286 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 342 mi (551 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 129 mi (208 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 405 mi (652 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 298 mi (480 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 298 mi (479 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 376 mi (605 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 319 mi (513 km) | 23/10/2024 04:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 122 mi (196 km) | 17/10/2024 15:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 152 mi (245 km) | 13/10/2024 23:35 | Map |
BIDEFORD,DEVON | 0.5 | 418 mi (674 km) | 13/10/2024 00:18 | Map |
CELTIC SEA | 0.8 | 392 mi (631 km) | 12/10/2024 20:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 278 mi (448 km) | 12/10/2024 17:26 | Map |
45 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.