Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 3 Days 17 Hours 42 Minutes 58 Seconds
Station system free memory 2.84GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 21:03:22 09/12/2025.

Component Status Age
h:m:s
Latest update time as of
13/12/2025 14:46
Weather-Display realtime Current 0:00:00 13/12/2025 14:46
Weather-Display FTP Current 0:01:36 13/12/2025 14:45
Weather-Display weather data Current 0:01:47 13/12/2025 14:45
Weather-Display NOAA report Current 14:35:36 13/12/2025 00:11
Weather-Display Month report Current 14:35:37 13/12/2025 00:11
WXSIM forecast Current 2:46:47 13/12/2025 12:00
-->