Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 8 Days 11 Hours 51 Minutes 29 Seconds
Station system free memory 2.81GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 19:18:10 03/12/2024.

Component Status Age
h:m:s
Latest update time as of
11/12/2024 04:08
Weather-Display realtime Current 0:00:02 11/12/2024 04:08
Weather-Display FTP Current 0:03:42 11/12/2024 04:05
Weather-Display weather data Current 0:03:53 11/12/2024 04:05
Weather-Display NOAA report Current 3:57:42 11/12/2024 00:11
Weather-Display Month report Current 3:57:43 11/12/2024 00:11
WXSIM forecast Current 1:08:53 11/12/2024 03:00
-->