Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 10 Days 0 Hours 25 Minutes 43 Seconds
Station system free memory 2.67GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 23:30:29 13/01/2026.

Component Status Age
h:m:s
Latest update time as of
23/01/2026 23:58
Weather-Display realtime Current 0:00:00 23/01/2026 23:58
Weather-Display FTP Current 0:03:20 23/01/2026 23:55
Weather-Display weather data Current 0:03:30 23/01/2026 23:55
Weather-Display NOAA report Current 23:47:18 23/01/2026 00:11
Weather-Display Month report Current 23:47:20 23/01/2026 00:11
WXSIM forecast Current 0:58:30 23/01/2026 23:00
-->