Temperature Reports (°C)

Report for Year 2023

Data last updated 1/6/2023 00:15.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.3 2.6 8.3 3.9 7.9 3.9 6.8 4.5 13.2 4.0 11.6 11.5 ------------------------------------
25.0 0.2 13.2 3.8 8.2 4.1 8.5 3.5 12.2 4.6 ------------------------------------------
38.5 0.1 11.7 4.9 7.4 2.3 10.2 2.8 13.2 7.2 ------------------------------------------
48.4 5.1 9.9 4.0 8.5 3.5 11.2 2.7 9.3 7.2 ------------------------------------------
59.6 1.0 8.5 1.3 6.9 2.4 10.2 6.8 9.2 7.4 ------------------------------------------
69.4 5.7 8.7 3.1 5.3 -0.1 12.1 6.1 10.7 8.4 ------------------------------------------
79.7 6.9 11.0 3.8 2.4 -2.6 11.9 5.1 11.0 8.5 ------------------------------------------
87.8 4.0 9.2 3.9 4.7 -2.6 10.5 6.7 14.6 9.0 ------------------------------------------
96.2 1.8 9.2 1.1 5.1 -1.8 8.7 6.7 18.3 10.3 ------------------------------------------
109.0 2.5 13.3 4.8 6.4 -1.0 14.3 5.8 16.7 8.0 ------------------------------------------
117.3 3.5 12.8 6.4 5.7 -0.2 13.4 1.8 17.0 8.4 ------------------------------------------
126.7 0.8 9.9 4.2 10.3 1.5 9.7 3.8 14.4 9.0 ------------------------------------------
137.1 1.4 8.7 2.5 7.9 1.0 9.6 4.9 16.2 8.3 ------------------------------------------
146.6 1.6 8.2 1.7 4.5 -1.1 12.5 2.9 14.9 6.2 ------------------------------------------
155.3 1.0 8.9 3.8 5.7 -1.1 13.7 2.6 16.3 7.0 ------------------------------------------
162.6 -0.7 8.7 6.6 10.0 3.3 13.4 7.3 16.3 6.6 ------------------------------------------
173.5 0.3 12.3 4.7 14.0 7.9 10.9 7.2 17.5 7.5 ------------------------------------------
183.3 -0.1 7.2 2.4 11.6 6.9 13.8 5.9 17.5 9.4 ------------------------------------------
194.6 -3.5 10.4 0.4 9.4 6.3 14.4 3.9 18.0 8.8 ------------------------------------------
205.7 0.1 13.0 8.2 7.7 3.2 14.4 5.4 16.1 10.3 ------------------------------------------
213.9 0.3 12.0 5.8 12.9 7.7 15.8 5.3 14.0 10.9 ------------------------------------------
226.4 3.5 8.8 3.3 11.7 6.9 13.5 4.2 16.0 9.7 ------------------------------------------
238.2 5.1 10.0 0.2 12.5 6.1 10.6 4.8 18.4 6.3 ------------------------------------------
2411.8 5.3 9.5 3.3 12.8 5.7 8.8 2.5 21.7 6.7 ------------------------------------------
259.9 6.4 5.7 2.7 9.0 2.1 8.5 1.8 17.9 6.3 ------------------------------------------
267.2 2.4 8.2 0.8 7.4 1.0 8.7 0.2 17.8 6.7 ------------------------------------------
273.2 -1.4 6.2 2.7 9.0 -0.1 8.5 3.7 20.3 8.5 ------------------------------------------
288.5 0.9 7.4 4.6 7.4 -0.6 12.5 7.0 16.1 6.2 ------------------------------------------
2912.1 1.0  10.5 6.4 7.4 4.2 17.5 4.9 ------------------------------------------
308.4 5.0  15.3 6.3 12.9 5.7 18.2 6.3 ------------------------------------------
318.3 4.3  9.3 4.9  14.0 10.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.1 13.3 15.3 15.8 21.7 11.6 ------------------
Avg High7.19.78.611.215.611.6------------------
Mean4.76.75.57.811.511.6------------------
Avg Low2.23.52.74.57.711.5------------------
Low-3.50.2-2.60.24.011.5------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 3 3 - 7 7 - 10 10 - 13 13 - 16 16 - 18 18 - 2121>

Script Developed by Murry Conarroe of Wildwood Weather.

-->