Temperature Reports (°C)
Report for Year 2026
Data last updated 17/4/2026 11:35.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 3.3 | -1.8 | 6.3 | 4.9 | 8.4 | 1.0 | 12.3 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.2 | -2.6 | 5.2 | 2.1 | 10.9 | 3.1 | 8.6 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -0.6 | -3.1 | 2.5 | 0.4 | 9.9 | -0.1 | 10.2 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -2.3 | -4.0 | 5.2 | 0.9 | 9.2 | -0.1 | 7.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -1.2 | -4.2 | 4.5 | 1.2 | 10.0 | 1.6 | 7.7 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1.3 | -5.1 | 3.0 | 0.8 | 8.3 | 0.1 | 10.2 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1.7 | 0.3 | 5.9 | 2.9 | 8.4 | -1.2 | 11.4 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.4 | -5.3 | 6.8 | 5.2 | 8.7 | -1.6 | 16.7 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 2.2 | -1.4 | 6.4 | 5.6 | 9.4 | 0.9 | 12.2 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1.3 | -0.7 | 5.8 | 3.0 | 9.3 | 3.4 | 11.5 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 5.8 | 1.1 | 3.3 | 1.1 | 10.1 | 4.5 | 9.2 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 7.7 | 5.4 | 2.9 | -0.2 | 7.9 | 1.3 | 10.7 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 5.4 | -1.1 | 3.3 | -0.9 | 7.9 | 0.5 | 11.0 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 4.2 | -1.1 | 3.7 | -0.7 | 7.8 | 0.2 | 11.4 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 4.9 | -1.2 | 3.0 | 0.3 | 8.8 | 0.3 | 12.0 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 5.0 | -2.1 | 5.7 | -0.5 | 8.4 | -0.3 | 13.7 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 6.7 | 3.3 | 3.5 | -3.4 | 10.9 | 8.2 | 9.9 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 6.1 | 2.6 | 3.1 | -2.2 | 13.6 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 5.8 | 0.9 | 4.3 | 2.1 | 12.0 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 7.2 | 5.8 | 8.0 | 2.7 | 14.9 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 6.7 | 5.3 | 7.9 | 4.0 | 14.3 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 6.4 | 3.3 | 10.2 | 2.5 | 11.7 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 4.5 | 2.7 | 10.5 | 2.4 | 8.9 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 4.4 | 3.0 | 10.4 | 4.7 | 11.5 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 4.9 | 2.7 | 10.0 | 7.3 | 7.4 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 3.7 | 2.1 | 9.3 | 6.0 | 6.2 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 3.7 | 1.7 | 9.8 | 3.2 | 11.7 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 6.3 | 3.3 | 6.9 | 0.3 | 8.7 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.7 | 2.2 | 9.0 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 3.1 | 1.9 | 9.3 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 5.7 | 3.1 | 17.8 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 7.7 | 10.5 | 17.8 | 16.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 3.8 | 6.0 | 10.0 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 2.3 | 3.9 | 5.6 | 6.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 0.5 | 2.0 | 1.4 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -5.3 | -3.4 | -1.6 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | |||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 3 | 3 - 7 | 7 - 10 | 10 - 13 | 13 - 16 | 16 - 18 | 18 - 21 | 21> |
Script Developed by Murry Conarroe of Wildwood Weather.

