Temperature Reports (°C)

Report for Year 2023

Data last updated 1/12/2023 06:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
16.3 2.6 8.3 3.9 7.9 3.9 6.8 4.5 13.2 4.0 14.7 5.4 20.0 12.7 19.2 12.6 19.2 8.0 19.4 8.8 9.3 2.3 -0.7 -2.5
25.0 0.2 13.2 3.8 8.2 4.1 8.5 3.5 12.2 4.6 17.4 4.2 19.8 9.7 18.7 12.3 21.4 7.3 16.2 8.7 8.2 3.5 ------
38.5 0.1 11.7 4.9 7.4 2.3 10.2 2.8 13.2 7.2 18.1 9.3 16.9 7.3 18.4 13.5 24.5 11.8 16.8 8.3 9.2 6.1 ------
48.4 5.1 9.9 4.0 8.5 3.5 11.2 2.7 9.3 7.2 16.9 8.3 16.4 10.9 17.8 11.0 25.8 10.3 14.1 7.5 9.2 4.4 ------
59.6 1.0 8.5 1.3 6.9 2.4 10.2 6.8 9.2 7.4 13.3 10.0 17.8 11.0 14.9 9.2 22.9 12.6 15.8 3.7 10.1 4.5 ------
69.4 5.7 8.7 3.1 5.3 -0.1 12.1 6.1 10.7 8.4 14.0 9.9 19.9 8.4 17.8 7.9 18.9 14.0 17.8 10.5 9.2 1.8 ------
79.7 6.9 11.0 3.8 2.4 -2.6 11.9 5.1 11.0 8.5 14.4 6.3 21.8 13.6 19.2 7.7 25.7 13.8 10.5 7.9 9.3 2.4 ------
87.8 4.0 9.2 3.9 4.7 -2.6 10.5 6.7 14.6 9.0 16.0 5.1 22.7 12.2 19.0 10.4 26.8 14.8 13.4 8.2 8.5 1.4 ------
96.2 1.8 9.2 1.1 5.1 -1.8 8.7 6.7 18.3 10.3 15.8 7.3 22.5 12.9 21.0 10.9 26.0 14.4 15.0 11.3 7.6 0.1 ------
109.0 2.5 13.3 4.8 6.4 -1.0 14.3 5.8 16.7 8.0 21.5 9.9 22.3 12.5 24.1 13.2 24.0 12.2 19.2 13.2 6.5 1.7 ------
117.3 3.5 12.8 6.4 5.7 -0.2 13.4 1.8 17.0 8.4 21.3 11.9 20.9 14.2 23.3 13.4 20.5 11.8 13.8 6.4 7.9 1.5 ------
126.7 0.8 9.9 4.2 10.3 1.5 9.7 3.8 14.4 9.0 26.2 12.6 19.4 11.4 20.0 13.9 17.4 8.2 12.4 3.1 7.2 -0.4 ------
137.1 1.4 8.7 2.5 7.9 1.0 9.6 4.9 16.2 8.3 25.8 13.2 18.7 13.3 20.8 14.5 14.4 5.4 13.5 7.6 8.1 6.2 ------
146.6 1.6 8.2 1.7 4.5 -1.1 12.5 2.9 14.9 6.2 26.6 11.8 18.1 10.2 21.7 14.0 18.7 10.8 9.7 3.1 7.0 5.6 ------
155.3 1.0 8.9 3.8 5.7 -1.1 13.7 2.6 16.3 7.0 25.1 10.9 19.7 13.3 21.4 13.4 17.0 9.6 11.5 2.9 6.7 0.7 ------
162.6 -0.7 8.7 6.6 10.0 3.3 13.4 7.3 16.3 6.6 25.8 10.9 20.9 11.9 19.2 11.2 16.8 8.9 12.4 2.3 7.0 0.7 ------
173.5 0.3 12.3 4.7 14.0 7.9 10.9 7.2 17.5 7.5 24.5 11.0 19.0 11.2 17.3 13.2 14.7 7.7 13.4 1.6 6.8 0.9 ------
183.3 -0.1 7.2 2.4 11.6 6.9 13.8 5.9 17.5 9.4 21.5 13.2 16.8 10.5 16.3 13.8 16.5 6.7 12.5 10.2 8.6 5.2 ------
194.6 -3.5 10.4 0.4 9.4 6.3 14.4 3.9 18.0 8.8 22.8 14.2 18.5 11.4 21.1 15.5 13.2 6.6 11.8 10.9 10.4 6.7 ------
205.7 0.1 13.0 8.2 7.7 3.2 14.4 5.4 16.1 10.3 19.2 12.4 16.9 10.4 21.7 13.2 18.7 11.1 11.2 4.9 10.8 6.0 ------
213.9 0.3 12.0 5.8 12.9 7.7 15.8 5.3 14.0 10.9 23.5 13.2 17.5 9.0 21.5 12.9 16.2 8.7 9.6 2.2 6.1 2.8 ------
226.4 3.5 8.8 3.3 11.7 6.9 13.5 4.2 16.0 9.7 21.6 12.0 18.3 8.7 22.2 13.6 15.7 5.8 10.9 0.7 12.8 5.3 ------
238.2 5.1 10.0 0.2 12.5 6.1 10.6 4.8 18.4 6.3 21.8 10.7 18.5 11.4 19.8 9.2 15.2 6.4 10.9 -0.1 13.4 3.0 ------
2411.8 5.3 9.5 3.3 12.8 5.7 8.8 2.5 21.7 6.7 25.9 17.2 16.3 9.7 20.9 10.8 16.8 11.3 11.2 6.2 5.1 1.8 ------
259.9 6.4 5.7 2.7 9.0 2.1 8.5 1.8 17.9 6.3 24.5 14.5 17.0 11.4 18.4 11.0 18.9 13.2 8.7 6.7 5.2 -0.4 ------
267.2 2.4 8.2 0.8 7.4 1.0 8.7 0.2 17.8 6.7 20.7 11.5 18.5 9.7 20.2 11.6 16.3 10.3 10.3 6.2 4.9 -1.2 ------
273.2 -1.4 6.2 2.7 9.0 -0.1 8.5 3.7 20.3 8.5 17.9 10.0 16.7 14.0 19.1 12.8 15.5 6.0 9.9 8.4 5.7 1.4 ------
288.5 0.9 7.4 4.6 7.4 -0.6 12.5 7.0 16.1 6.2 19.0 11.7 22.4 13.2 18.0 9.9 15.4 13.3 9.6 8.3 2.9 -0.1 ------
2912.1 1.0  10.5 6.4 7.4 4.2 17.5 4.9 20.2 10.7 20.7 12.6 18.8 9.0 17.8 10.9 9.5 6.0 1.5 -1.1 ------
308.4 5.0  15.3 6.3 12.9 5.7 18.2 6.3 16.3 12.9 22.8 12.0 18.8 9.5 14.3 6.4 7.3 4.1 1.9 -2.3 ------
318.3 4.3  9.3 4.9  14.0 10.1  17.0 11.4 18.8 9.2  7.8 2.3  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.1 13.3 15.3 15.8 21.7 26.6 22.8 24.1 26.8 19.4 13.4 -0.7
Avg High7.19.78.611.215.620.419.219.718.812.57.6-0.7
Mean4.76.75.57.811.515.615.015.414.49.25.0-1.8
Avg Low2.23.52.74.57.710.711.411.89.96.22.4-2.5
Low-3.50.2-2.60.24.04.27.37.75.4-0.1-2.3-2.5
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 3 3 - 7 7 - 10 10 - 13 13 - 16 16 - 18 18 - 2121>

Script Developed by Murry Conarroe of Wildwood Weather.

-->