Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 86% |
| Average dewpoint | 4.7°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 13.0 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 277° (W) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 401.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 18:57 |
| Maximum temperature | 12.3°C on 01 at 12:23 |
| Minimum temperature | 1.4°C on 01 at 00:00 |
| Maximum humidity | 91% on 01 at 08:05 |
| Minimum humidity | 76% on 01 at 15:00 |
| Maximum pressure | 1022.6 hPa on 01 at 00:25 |
| Minimum pressure | 1014.0 hPa on 01 at 14:50 |
| Maximum windspeed | 26.5 mph on 01 at 13:39 |
| Maximum gust speed | 34.5 mph from 255 °(WSW) on 01 at 17:53 |
| Maximum heat index | 12.3°C on 01 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 78% |
| Average dewpoint | 0.4°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 11.5 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 402.2 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:32 |
| Maximum temperature | 8.6°C on 02 at 12:57 |
| Minimum temperature | 0.9°C on 02 at 07:00 |
| Maximum humidity | 87% on 02 at 00:18 |
| Minimum humidity | 58% on 02 at 12:37 |
| Maximum pressure | 1020.4 hPa on 02 at 01:49 |
| Minimum pressure | 1006.5 hPa on 02 at 23:59 |
| Maximum windspeed | 23.0 mph on 02 at 22:26 |
| Maximum gust speed | 29.9 mph from 215 °(SW) on 02 at 22:25 |
| Maximum heat index | 8.6°C on 02 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 86% |
| Average dewpoint | 2.9°C |
| Average barometer | 998.9 hPa |
| Average windspeed | 11.7 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 414.2 mm |
| Maximum rain per minute | 0.4 mm on 03 at 15:06 |
| Maximum temperature | 10.2°C on 03 at 13:11 |
| Minimum temperature | 0.9°C on 03 at 23:56 |
| Maximum humidity | 93% on 03 at 08:53 |
| Minimum humidity | 75% on 03 at 21:20 |
| Maximum pressure | 1006.5 hPa on 03 at 00:01 |
| Minimum pressure | 996.0 hPa on 03 at 14:58 |
| Maximum windspeed | 21.9 mph on 03 at 01:29 |
| Maximum gust speed | 26.5 mph from 190 °(S) on 03 at 21:07 |
| Maximum heat index | 10.2°C on 03 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 83% |
| Average dewpoint | 1.0°C |
| Average barometer | 1001.0 hPa |
| Average windspeed | 12.1 mph |
| Average gustspeed | 15.0 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 33.2 mm |
| Rainfall for year | 427.4 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:40 |
| Maximum temperature | 7.0°C on 04 at 21:17 |
| Minimum temperature | 0.2°C on 04 at 06:21 |
| Maximum humidity | 93% on 04 at 20:43 |
| Minimum humidity | 72% on 04 at 05:53 |
| Maximum pressure | 1009.4 hPa on 04 at 09:21 |
| Minimum pressure | 978.3 hPa on 04 at 23:59 |
| Maximum windspeed | 33.4 mph on 04 at 22:37 |
| Maximum gust speed | 42.6 mph from 176 °(S) on 04 at 22:28 |
| Maximum heat index | 7.0°C on 04 at 21:17 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 72% |
| Average dewpoint | -0.1°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 22.2 mph |
| Average gustspeed | 27.4 mph |
| Average direction | 280° (W) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.2 mm on 05 at 01:39 |
| Maximum temperature | 7.7°C on 05 at 13:14 |
| Minimum temperature | 2.1°C on 05 at 02:31 |
| Maximum humidity | 90% on 05 at 01:39 |
| Minimum humidity | 58% on 05 at 15:55 |
| Maximum pressure | 1015.6 hPa on 05 at 23:59 |
| Minimum pressure | 976.8 hPa on 05 at 01:20 |
| Maximum windspeed | 42.6 mph on 05 at 03:20 |
| Maximum gust speed | 56.4 mph from 296 °(WNW) on 05 at 02:59 |
| Maximum heat index | 7.6°C on 05 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 77% |
| Average dewpoint | 1.8°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 9.7 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 10.2°C on 06 at 13:30 |
| Minimum temperature | 0.9°C on 06 at 07:02 |
| Maximum humidity | 90% on 06 at 23:59 |
| Minimum humidity | 66% on 06 at 13:06 |
| Maximum pressure | 1022.7 hPa on 06 at 12:59 |
| Minimum pressure | 1015.6 hPa on 06 at 00:02 |
| Maximum windspeed | 21.9 mph on 06 at 04:31 |
| Maximum gust speed | 27.6 mph from 285 °(WNW) on 06 at 04:30 |
| Maximum heat index | 10.2°C on 06 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 85% |
| Average dewpoint | 4.5°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 11.4°C on 07 at 15:24 |
| Minimum temperature | 2.6°C on 07 at 02:15 |
| Maximum humidity | 93% on 07 at 09:56 |
| Minimum humidity | 73% on 07 at 15:51 |
| Maximum pressure | 1022.9 hPa on 07 at 11:53 |
| Minimum pressure | 1019.7 hPa on 07 at 23:24 |
| Maximum windspeed | 23.0 mph on 07 at 14:25 |
| Maximum gust speed | 26.5 mph from 198 °(SSW) on 07 at 14:24 |
| Maximum heat index | 11.4°C on 07 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 83% |
| Average dewpoint | 8.0°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 10.3 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 16.7°C on 08 at 14:52 |
| Minimum temperature | 5.5°C on 08 at 01:00 |
| Maximum humidity | 92% on 08 at 04:42 |
| Minimum humidity | 70% on 08 at 15:13 |
| Maximum pressure | 1020.4 hPa on 08 at 06:56 |
| Minimum pressure | 1015.1 hPa on 08 at 23:50 |
| Maximum windspeed | 27.6 mph on 08 at 15:07 |
| Maximum gust speed | 34.5 mph from 249 °(WSW) on 08 at 15:01 |
| Maximum heat index | 16.7°C on 08 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 83% |
| Average dewpoint | 5.1°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 11.7 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 12.2°C on 09 at 17:01 |
| Minimum temperature | 1.2°C on 09 at 23:59 |
| Maximum humidity | 92% on 09 at 07:36 |
| Minimum humidity | 63% on 09 at 17:11 |
| Maximum pressure | 1015.2 hPa on 09 at 00:12 |
| Minimum pressure | 1006.3 hPa on 09 at 17:00 |
| Maximum windspeed | 23.0 mph on 09 at 19:17 |
| Maximum gust speed | 27.6 mph from 283 °(WNW) on 09 at 19:13 |
| Maximum heat index | 12.2°C on 09 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 74% |
| Average dewpoint | 0.8°C |
| Average barometer | 1011.1 hPa |
| Average windspeed | 9.2 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 188° (S) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 11.5°C on 10 at 13:48 |
| Minimum temperature | 0.5°C on 10 at 00:46 |
| Maximum humidity | 86% on 10 at 23:59 |
| Minimum humidity | 45% on 10 at 12:36 |
| Maximum pressure | 1014.2 hPa on 10 at 09:44 |
| Minimum pressure | 1004.1 hPa on 10 at 23:59 |
| Maximum windspeed | 21.9 mph on 10 at 23:58 |
| Maximum gust speed | 31.1 mph from 161 °(SSE) on 10 at 23:45 |
| Maximum heat index | 11.5°C on 10 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 84% |
| Average dewpoint | 3.3°C |
| Average barometer | 995.2 hPa |
| Average windspeed | 18.4 mph |
| Average gustspeed | 23.3 mph |
| Average direction | 182° (S) |
| Rainfall for month | 45.4 mm |
| Rainfall for year | 439.6 mm |
| Maximum rain per minute | 0.2 mm on 11 at 10:15 |
| Maximum temperature | 9.2°C on 11 at 16:23 |
| Minimum temperature | 3.5°C on 11 at 09:49 |
| Maximum humidity | 90% on 11 at 11:18 |
| Minimum humidity | 70% on 11 at 16:15 |
| Maximum pressure | 1004.0 hPa on 11 at 00:01 |
| Minimum pressure | 992.3 hPa on 11 at 23:48 |
| Maximum windspeed | 31.1 mph on 11 at 05:04 |
| Maximum gust speed | 40.3 mph from 151 °(SSE) on 11 at 05:03 |
| Maximum heat index | 9.2°C on 11 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 83% |
| Average dewpoint | 4.1°C |
| Average barometer | 995.8 hPa |
| Average windspeed | 21.6 mph |
| Average gustspeed | 25.8 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 46.8 mm |
| Rainfall for year | 441.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 08:29 |
| Maximum temperature | 10.7°C on 12 at 13:35 |
| Minimum temperature | 3.6°C on 12 at 23:59 |
| Maximum humidity | 90% on 12 at 05:11 |
| Minimum humidity | 72% on 12 at 18:05 |
| Maximum pressure | 1004.6 hPa on 12 at 23:59 |
| Minimum pressure | 990.2 hPa on 12 at 03:57 |
| Maximum windspeed | 36.8 mph on 12 at 16:34 |
| Maximum gust speed | 42.6 mph from 240 °(WSW) on 12 at 16:34 |
| Maximum heat index | 10.7°C on 12 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 82% |
| Average dewpoint | 2.9°C |
| Average barometer | 1010.2 hPa |
| Average windspeed | 8.4 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 46.8 mm |
| Rainfall for year | 441.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 11.0°C on 13 at 14:26 |
| Minimum temperature | 1.9°C on 13 at 05:48 |
| Maximum humidity | 90% on 13 at 23:59 |
| Minimum humidity | 64% on 13 at 14:34 |
| Maximum pressure | 1013.4 hPa on 13 at 23:16 |
| Minimum pressure | 1004.6 hPa on 13 at 00:01 |
| Maximum windspeed | 18.4 mph on 13 at 16:47 |
| Maximum gust speed | 25.3 mph from 150 °(SSE) on 13 at 16:49 |
| Maximum heat index | 11.0°C on 13 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 85% |
| Average dewpoint | 4.3°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 47.2 mm |
| Rainfall for year | 441.4 mm |
| Maximum rain per minute | 0.2 mm on 14 at 19:05 |
| Maximum temperature | 11.4°C on 14 at 12:42 |
| Minimum temperature | 1.5°C on 14 at 06:16 |
| Maximum humidity | 93% on 14 at 08:46 |
| Minimum humidity | 67% on 14 at 12:20 |
| Maximum pressure | 1014.9 hPa on 14 at 09:42 |
| Minimum pressure | 1011.8 hPa on 14 at 23:52 |
| Maximum windspeed | 16.1 mph on 14 at 18:28 |
| Maximum gust speed | 19.6 mph from 162 °(SSE) on 14 at 15:23 |
| Maximum heat index | 11.4°C on 14 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 91% |
| Average dewpoint | 7.8°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 10.2 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 54.0 mm |
| Rainfall for year | 448.2 mm |
| Maximum rain per minute | 0.2 mm on 15 at 19:35 |
| Maximum temperature | 12.0°C on 15 at 12:43 |
| Minimum temperature | 7.1°C on 15 at 02:38 |
| Maximum humidity | 94% on 15 at 12:43 |
| Minimum humidity | 88% on 15 at 18:45 |
| Maximum pressure | 1011.9 hPa on 15 at 00:03 |
| Minimum pressure | 1002.9 hPa on 15 at 20:34 |
| Maximum windspeed | 18.4 mph on 15 at 19:25 |
| Maximum gust speed | 25.3 mph from 169 °(S) on 15 at 19:25 |
| Maximum heat index | 12.0°C on 15 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 84% |
| Average dewpoint | 7.0°C |
| Average barometer | 1007.1 hPa |
| Average windspeed | 16.2 mph |
| Average gustspeed | 19.1 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 55.4 mm |
| Rainfall for year | 449.6 mm |
| Maximum rain per minute | 0.2 mm on 16 at 03:58 |
| Maximum temperature | 13.7°C on 16 at 16:01 |
| Minimum temperature | 6.7°C on 16 at 06:40 |
| Maximum humidity | 92% on 16 at 07:12 |
| Minimum humidity | 68% on 16 at 18:32 |
| Maximum pressure | 1012.0 hPa on 16 at 21:00 |
| Minimum pressure | 1001.9 hPa on 16 at 04:25 |
| Maximum windspeed | 27.6 mph on 16 at 07:28 |
| Maximum gust speed | 33.4 mph from 243 °(WSW) on 16 at 07:25 |
| Maximum heat index | 13.7°C on 16 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 16 |
| Average temperature | 6.5°C |
| Average humidity | 82% |
| Average dewpoint | 3.7°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 12.4 mph |
| Average gustspeed | 15.3 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 55.4 mm |
| Rainfall for year | 449.6 mm |
| Maximum rain per minute | 0.4 mm on 03 at 15:06 |
| Maximum temperature | 16.7°C on 08 at 14:52 |
| Minimum temperature | 0.0°C on 15 at 13:45 |
| Maximum humidity | 94% on 15 at 12:43 |
| Minimum humidity | 45% on 10 at 12:36 |
| Maximum pressure | 1022.9 hPa on 07 at 11:53 |
| Minimum pressure | 976.8 hPa on 05 at 01:20 |
| Maximum windspeed | 42.6 mph from 296°(WNW) on 05 at 03:20 |
| Maximum gust speed | 56.4 mph from 315°(NW) on 05 at 02:59 |
| Maximum heat index | 16.7°C on 08 at 14:52 |
| Avg daily max temp | 11.0°C |
| Avg daily min temp | 2.5°C |
| Growing degrees days | 7.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:12hrs |
ET :1.6 mm |
436.1 W/mē |
|
| 02 07:06hrs |
ET :2.4 mm |
709.6 W/mē |
|
| 03 02:06hrs |
ET :1.6 mm |
848.4 W/mē |
|
| 04 02:30hrs |
ET :1.5 mm |
548.1 W/mē |
|
| 05 08:36hrs |
ET :3.9 mm |
766.6 W/mē |
|
| 06 06:12hrs |
ET :2.4 mm |
733.4 W/mē |
|
| 07 08:06hrs |
ET :2.1 mm |
564.3 W/mē |
|
| 08 05:30hrs |
ET :2.8 mm |
679.3 W/mē |
|
| 09 00:54hrs |
ET :1.3 mm |
632.7 W/mē |
|
| 10 09:24hrs |
ET :3.0 mm |
771.4 W/mē |
|
| 11 01:06hrs |
ET :2.3 mm |
726.8 W/mē |
|
| 12 04:18hrs |
ET :3.1 mm |
780.0 W/mē |
|
| 13 09:18hrs |
ET :2.6 mm |
806.5 W/mē |
|
| 14 08:36hrs |
ET :2.0 mm |
714.4 W/mē |
|
| 15 00:00hrs |
ET :1.3 mm |
410.4 W/mē |
|
| 16 04:12hrs |
ET :3.1 mm |
813.2 W/mē |
|
| Daily Rain Totals |
| 07.6 mm on 1 |
| 00.4 mm on 2 |
| 12.0 mm on 3 |
| 13.2 mm on 4 |
| 00.8 mm on 5 |
| 11.4 mm on 11 |
| 01.4 mm on 12 |
| 00.4 mm on 14 |
| 06.8 mm on 15 |
| 01.4 mm on 16 |