Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 94% |
| Average dewpoint | 4.6°C |
| Average barometer | 999.6 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 13.2 mm |
| Rainfall for year | 223.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:01 |
| Maximum temperature | 6.3°C on 01 at 12:40 |
| Minimum temperature | 4.9°C on 01 at 23:08 |
| Maximum humidity | 94% on 01 at 00:00 |
| Minimum humidity | 93% on 01 at 22:12 |
| Maximum pressure | 1001.7 hPa on 01 at 22:59 |
| Minimum pressure | 998.5 hPa on 01 at 06:20 |
| Maximum windspeed | 19.6 mph on 01 at 04:38 |
| Maximum gust speed | 28.8 mph from 118 °(ESE) on 01 at 08:14 |
| Maximum heat index | 6.3°C on 01 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 93% |
| Average dewpoint | 2.8°C |
| Average barometer | 1003.6 hPa |
| Average windspeed | 9.9 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 33.6 mm |
| Rainfall for year | 244.2 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:57 |
| Maximum temperature | 5.2°C on 02 at 00:22 |
| Minimum temperature | 2.1°C on 02 at 19:48 |
| Maximum humidity | 94% on 02 at 11:49 |
| Minimum humidity | 92% on 02 at 23:59 |
| Maximum pressure | 1005.5 hPa on 02 at 21:18 |
| Minimum pressure | 1001.4 hPa on 02 at 02:13 |
| Maximum windspeed | 19.6 mph on 02 at 17:12 |
| Maximum gust speed | 26.5 mph from 099 °(E) on 02 at 13:16 |
| Maximum heat index | 5.2°C on 02 at 00:22 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 93% |
| Average dewpoint | 0.3°C |
| Average barometer | 1002.9 hPa |
| Average windspeed | 12.8 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 49.6 mm |
| Rainfall for year | 260.2 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:51 |
| Maximum temperature | 2.5°C on 03 at 01:47 |
| Minimum temperature | 0.4°C on 03 at 10:36 |
| Maximum humidity | 94% on 03 at 14:10 |
| Minimum humidity | 91% on 03 at 08:30 |
| Maximum pressure | 1005.3 hPa on 03 at 00:07 |
| Minimum pressure | 999.2 hPa on 03 at 23:53 |
| Maximum windspeed | 20.7 mph on 03 at 03:16 |
| Maximum gust speed | 26.5 mph from 115 °(ESE) on 03 at 07:15 |
| Maximum heat index | 2.5°C on 03 at 01:46 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 93% |
| Average dewpoint | 1.6°C |
| Average barometer | 997.2 hPa |
| Average windspeed | 10.4 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 70.4 mm |
| Rainfall for year | 281.0 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:01 |
| Maximum temperature | 5.2°C on 04 at 21:50 |
| Minimum temperature | 0.9°C on 04 at 06:50 |
| Maximum humidity | 94% on 04 at 23:59 |
| Minimum humidity | 91% on 04 at 13:56 |
| Maximum pressure | 999.3 hPa on 04 at 00:01 |
| Minimum pressure | 994.8 hPa on 04 at 18:35 |
| Maximum windspeed | 18.4 mph on 03 at 00:12 |
| Maximum gust speed | 26.5 mph from 143 °(SE) on 04 at 03:51 |
| Maximum heat index | 5.2°C on 04 at 21:46 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 92% |
| Average dewpoint | 1.6°C |
| Average barometer | 997.1 hPa |
| Average windspeed | 15.2 mph |
| Average gustspeed | 20.2 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 76.8 mm |
| Rainfall for year | 287.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 00:25 |
| Maximum temperature | 4.5°C on 05 at 00:05 |
| Minimum temperature | 1.2°C on 05 at 15:32 |
| Maximum humidity | 94% on 05 at 06:53 |
| Minimum humidity | 90% on 05 at 23:08 |
| Maximum pressure | 998.1 hPa on 05 at 10:12 |
| Minimum pressure | 996.1 hPa on 05 at 23:57 |
| Maximum windspeed | 23.0 mph on 05 at 17:56 |
| Maximum gust speed | 31.1 mph from 120 °(ESE) on 05 at 08:47 |
| Maximum heat index | 4.5°C on 05 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 1.9°C |
| Average humidity | 91% |
| Average dewpoint | 0.7°C |
| Average barometer | 996.0 hPa |
| Average windspeed | 13.6 mph |
| Average gustspeed | 17.4 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 87.2 mm |
| Rainfall for year | 297.8 mm |
| Maximum rain per minute | 0.2 mm on 06 at 23:39 |
| Maximum temperature | 3.0°C on 06 at 23:59 |
| Minimum temperature | 0.8°C on 06 at 08:24 |
| Maximum humidity | 93% on 06 at 23:59 |
| Minimum humidity | 89% on 06 at 05:21 |
| Maximum pressure | 997.0 hPa on 06 at 22:08 |
| Minimum pressure | 995.4 hPa on 06 at 08:00 |
| Maximum windspeed | 23.0 mph on 06 at 07:35 |
| Maximum gust speed | 29.9 mph from 119 °(ESE) on 06 at 07:35 |
| Maximum heat index | 3.0°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 94% |
| Average dewpoint | 3.6°C |
| Average barometer | 997.9 hPa |
| Average windspeed | 10.2 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 105.2 mm |
| Rainfall for year | 315.8 mm |
| Maximum rain per minute | 0.2 mm on 07 at 22:52 |
| Maximum temperature | 5.9°C on 07 at 22:17 |
| Minimum temperature | 2.9°C on 07 at 00:23 |
| Maximum humidity | 94% on 07 at 23:59 |
| Minimum humidity | 93% on 07 at 12:00 |
| Maximum pressure | 1000.1 hPa on 07 at 20:50 |
| Minimum pressure | 996.6 hPa on 07 at 03:16 |
| Maximum windspeed | 18.4 mph on 07 at 23:24 |
| Maximum gust speed | 24.2 mph from 105 °(ESE) on 07 at 23:07 |
| Maximum heat index | 5.9°C on 07 at 22:17 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 95% |
| Average dewpoint | 5.4°C |
| Average barometer | 999.9 hPa |
| Average windspeed | 13.2 mph |
| Average gustspeed | 17.2 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 117.6 mm |
| Rainfall for year | 328.2 mm |
| Maximum rain per minute | 0.4 mm on 08 at 21:14 |
| Maximum temperature | 6.8°C on 08 at 10:04 |
| Minimum temperature | 5.2°C on 08 at 00:13 |
| Maximum humidity | 95% on 08 at 23:59 |
| Minimum humidity | 94% on 08 at 23:45 |
| Maximum pressure | 1001.5 hPa on 08 at 19:23 |
| Minimum pressure | 997.9 hPa on 08 at 06:38 |
| Maximum windspeed | 20.7 mph on 08 at 06:38 |
| Maximum gust speed | 29.9 mph from 147 °(SSE) on 08 at 06:44 |
| Maximum heat index | 6.8°C on 08 at 09:44 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 6.0°C |
| Average humidity | 95% |
| Average dewpoint | 5.2°C |
| Average barometer | 998.7 hPa |
| Average windspeed | 10.4 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 179° (S) |
| Rainfall for month | 122.4 mm |
| Rainfall for year | 333.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 21:30 |
| Maximum temperature | 6.4°C on 09 at 12:00 |
| Minimum temperature | 5.6°C on 09 at 07:32 |
| Maximum humidity | 95% on 09 at 23:59 |
| Minimum humidity | 94% on 09 at 23:09 |
| Maximum pressure | 1001.5 hPa on 09 at 00:01 |
| Minimum pressure | 996.9 hPa on 09 at 23:59 |
| Maximum windspeed | 17.3 mph on 09 at 06:57 |
| Maximum gust speed | 24.2 mph from 190 °(S) on 09 at 06:35 |
| Maximum heat index | 6.4°C on 09 at 11:59 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 93% |
| Average dewpoint | 3.1°C |
| Average barometer | 992.2 hPa |
| Average windspeed | 10.6 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 131.8 mm |
| Rainfall for year | 342.4 mm |
| Maximum rain per minute | 0.2 mm on 10 at 21:19 |
| Maximum temperature | 5.8°C on 10 at 00:08 |
| Minimum temperature | 3.0°C on 10 at 23:59 |
| Maximum humidity | 95% on 10 at 04:38 |
| Minimum humidity | 89% on 10 at 14:05 |
| Maximum pressure | 996.9 hPa on 10 at 00:05 |
| Minimum pressure | 988.3 hPa on 10 at 23:33 |
| Maximum windspeed | 20.7 mph on 10 at 17:30 |
| Maximum gust speed | 27.6 mph from 119 °(ESE) on 10 at 17:25 |
| Maximum heat index | 5.8°C on 10 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 88% |
| Average dewpoint | 0.9°C |
| Average barometer | 986.4 hPa |
| Average windspeed | 15.4 mph |
| Average gustspeed | 19.7 mph |
| Average direction | 97° (E) |
| Rainfall for month | 139.6 mm |
| Rainfall for year | 350.2 mm |
| Maximum rain per minute | 0.2 mm on 11 at 00:09 |
| Maximum temperature | 3.3°C on 11 at 03:59 |
| Minimum temperature | 1.1°C on 11 at 23:06 |
| Maximum humidity | 92% on 11 at 16:44 |
| Minimum humidity | 83% on 11 at 11:03 |
| Maximum pressure | 988.5 hPa on 11 at 00:20 |
| Minimum pressure | 984.6 hPa on 11 at 16:28 |
| Maximum windspeed | 25.3 mph on 11 at 15:21 |
| Maximum gust speed | 31.1 mph from 102 °(ESE) on 11 at 22:18 |
| Maximum heat index | 3.3°C on 11 at 03:59 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 86% |
| Average dewpoint | -1.0°C |
| Average barometer | 991.0 hPa |
| Average windspeed | 10.3 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 56° (NE) |
| Rainfall for month | 140.0 mm |
| Rainfall for year | 350.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 00:36 |
| Maximum temperature | 2.9°C on 12 at 13:00 |
| Minimum temperature | -0.2°C on 12 at 21:38 |
| Maximum humidity | 91% on 12 at 02:34 |
| Minimum humidity | 77% on 12 at 12:51 |
| Maximum pressure | 995.9 hPa on 12 at 23:59 |
| Minimum pressure | 985.8 hPa on 12 at 00:59 |
| Maximum windspeed | 19.6 mph on 12 at 06:50 |
| Maximum gust speed | 27.6 mph from 056 °(NE) on 12 at 01:09 |
| Maximum heat index | 2.9°C on 12 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 0.4°C |
| Average humidity | 84% |
| Average dewpoint | -2.1°C |
| Average barometer | 1001.6 hPa |
| Average windspeed | 10.2 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 350° (N) |
| Rainfall for month | 140.0 mm |
| Rainfall for year | 350.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 3.3°C on 13 at 12:45 |
| Minimum temperature | -0.9°C on 13 at 22:30 |
| Maximum humidity | 90% on 13 at 05:19 |
| Minimum humidity | 77% on 13 at 15:30 |
| Maximum pressure | 1009.0 hPa on 13 at 23:57 |
| Minimum pressure | 995.8 hPa on 13 at 00:43 |
| Maximum windspeed | 18.4 mph on 13 at 21:52 |
| Maximum gust speed | 21.9 mph from 318 °(NW) on 13 at 19:34 |
| Maximum heat index | 3.3°C on 13 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 80% |
| Average dewpoint | -2.3°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 12.1 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 140.0 mm |
| Rainfall for year | 350.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 3.7°C on 14 at 11:42 |
| Minimum temperature | -0.7°C on 14 at 04:21 |
| Maximum humidity | 88% on 14 at 23:08 |
| Minimum humidity | 69% on 14 at 11:28 |
| Maximum pressure | 1013.8 hPa on 14 at 10:54 |
| Minimum pressure | 1005.1 hPa on 14 at 23:59 |
| Maximum windspeed | 21.9 mph on 14 at 06:03 |
| Maximum gust speed | 27.6 mph from 330 °(NNW) on 14 at 06:02 |
| Maximum heat index | 3.7°C on 14 at 11:42 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 1.5°C |
| Average humidity | 91% |
| Average dewpoint | 0.2°C |
| Average barometer | 992.5 hPa |
| Average windspeed | 10.5 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 140.8 mm |
| Rainfall for year | 351.4 mm |
| Maximum rain per minute | 0.2 mm on 15 at 12:02 |
| Maximum temperature | 3.0°C on 15 at 12:47 |
| Minimum temperature | 0.3°C on 15 at 02:48 |
| Maximum humidity | 93% on 15 at 21:35 |
| Minimum humidity | 85% on 15 at 00:49 |
| Maximum pressure | 1005.0 hPa on 15 at 00:01 |
| Minimum pressure | 985.5 hPa on 15 at 23:10 |
| Maximum windspeed | 31.1 mph on 15 at 02:48 |
| Maximum gust speed | 38.0 mph from 213 °(SSW) on 15 at 02:47 |
| Maximum heat index | 3.0°C on 15 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 15 |
| Average temperature | 3.0°C |
| Average humidity | 91% |
| Average dewpoint | 1.6°C |
| Average barometer | 997.9 hPa |
| Average windspeed | 11.4 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 140.8 mm |
| Rainfall for year | 351.4 mm |
| Maximum rain per minute | 0.4 mm on 08 at 21:14 |
| Maximum temperature | 6.8°C on 08 at 10:04 |
| Minimum temperature | -0.9°C on 13 at 22:30 |
| Maximum humidity | 95% on 10 at 04:38 |
| Minimum humidity | 69% on 14 at 11:28 |
| Maximum pressure | 1013.8 hPa on 14 at 10:54 |
| Minimum pressure | 984.6 hPa on 11 at 16:28 |
| Maximum windspeed | 31.1 mph from 213°(SSW) on 15 at 02:48 |
| Maximum gust speed | 38.0 mph from 203°(SSW) on 15 at 02:47 |
| Maximum heat index | 6.8°C on 08 at 09:44 |
| Avg daily max temp | 4.5°C |
| Avg daily min temp | 1.8°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:12hrs |
ET :0.4 mm |
203.3 W/mē |
|
| 02 00:00hrs |
ET :0.3 mm |
21.9 W/mē |
|
| 03 00:00hrs |
ET :0.4 mm |
33.3 W/mē |
|
| 04 00:00hrs |
ET :0.5 mm |
73.2 W/mē |
|
| 05 00:00hrs |
ET :0.5 mm |
43.7 W/mē |
|
| 06 00:00hrs |
ET :0.4 mm |
57.0 W/mē |
|
| 07 00:00hrs |
ET :0.5 mm |
65.5 W/mē |
|
| 08 00:00hrs |
ET :0.7 mm |
123.5 W/mē |
|
| 09 00:00hrs |
ET :0.3 mm |
132.1 W/mē |
|
| 10 00:00hrs |
ET :0.4 mm |
37.0 W/mē |
|
| 11 00:00hrs |
ET :0.5 mm |
44.6 W/mē |
|
| 12 00:00hrs |
ET :0.7 mm |
176.7 W/mē |
|
| 13 05:42hrs |
ET :1.0 mm |
383.8 W/mē |
|
| 14 06:48hrs |
ET :1.4 mm |
305.9 W/mē |
|
| 15 00:12hrs |
ET :0.5 mm |
235.6 W/mē |
|
| Daily Rain Totals |
| 13.2 mm on 1 |
| 20.4 mm on 2 |
| 16.0 mm on 3 |
| 20.8 mm on 4 |
| 06.4 mm on 5 |
| 10.4 mm on 6 |
| 18.0 mm on 7 |
| 12.4 mm on 8 |
| 04.8 mm on 9 |
| 09.4 mm on 10 |
| 07.8 mm on 11 |
| 00.4 mm on 12 |
| 00.8 mm on 15 |