UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 23/04/2018 12:13 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MASHAM,N YORKSHIRE | 2.0 | 191 mi (308 km) | 23/04/2018 01:39 | Map |
CENTRAL NORTH SEA | 2.6 | 163 mi (262 km) | 20/04/2018 19:14 | Map |
PANDY,MONMOUTHSHIRE | 2.1 | 348 mi (560 km) | 20/04/2018 15:59 | Map |
LOCH SHIEL,HIGHLAND | 1.6 | 120 mi (193 km) | 14/04/2018 15:01 | Map |
KINLOCHEWE,HIGHLAND | 2.2 | 119 mi (191 km) | 13/04/2018 18:57 | Map |
ABERFOYLE,STIRLING | 1.3 | 93 mi (149 km) | 03/04/2018 04:51 | Map |
NEWDIGATE,SURREY | 1.8 | 410 mi (660 km) | 01/04/2018 12:14 | Map |
NEWDIGATE,SURREY | 2.7 | 410 mi (660 km) | 01/04/2018 12:11 | Map |
ENGLISH CHANNEL | 1.4 | 442 mi (711 km) | 31/03/2018 12:37 | Map |
ENGLISH CHANNEL | 1.8 | 442 mi (711 km) | 31/03/2018 00:22 | Map |
DUMFRIES,D & G | 0.5 | 135 mi (218 km) | 27/03/2018 00:50 | Map |
WESTBURY,SHROPSHIRE | 1.2 | 294 mi (473 km) | 25/03/2018 14:35 | Map |
HUTTON,E YORKSHIRE | 0.9 | 222 mi (358 km) | 20/03/2018 01:18 | Map |
GLEN MORISTON,HIGHLAND | 0.4 | 106 mi (170 km) | 19/03/2018 01:08 | Map |
REIFF,HIGHLAND | 0.7 | 140 mi (226 km) | 17/03/2018 23:40 | Map |
NORTHERN NORTH SEA | 2.8 | 248 mi (400 km) | 17/03/2018 16:37 | Map |
KEIGHLEY,WEST YORKSHIRE | 1.0 | 214 mi (344 km) | 16/03/2018 23:54 | Map |
WYBUNBURY,CHESHIRE EAST | 1.1 | 269 mi (434 km) | 15/03/2018 22:09 | Map |
LAMERTON,DEVON | 1.2 | 445 mi (717 km) | 15/03/2018 10:44 | Map |
HEALEY,NORTH YORKSHIRE | 0.6 | 190 mi (306 km) | 15/03/2018 03:53 | Map |
LLANFECHELL,ANGLESEY | 0.4 | 259 mi (417 km) | 12/03/2018 15:38 | Map |
LLANFECHELL,ANGLESEY | 1.1 | 259 mi (417 km) | 12/03/2018 15:32 | Map |
MARSDEN,WEST YORKSHIRE | 1.6 | 233 mi (375 km) | 11/03/2018 18:26 | Map |
LLANYMAWDDWY,GWYNEDDD | 2.7 | 293 mi (471 km) | 09/03/2018 08:14 | Map |
LYNTON,DEVON | 0.7 | 399 mi (641 km) | 09/03/2018 02:12 | Map |
CRIEFF,PERTH/KINROSS | 0.6 | 66 mi (106 km) | 08/03/2018 04:12 | Map |
CRIEFF,PERTH/KINROSS | 1.0 | 66 mi (106 km) | 08/03/2018 03:31 | Map |
GRASMERE,CUMBRIA | 1.3 | 170 mi (274 km) | 06/03/2018 04:51 | Map |
CRADLEY,HEREFORDSHIRE | 0.4 | 333 mi (535 km) | 05/03/2018 21:18 | Map |
BUILTH WELLS,POWYS | 0.9 | 338 mi (544 km) | 04/03/2018 00:00 | Map |
30 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.